| PLC Splitter | |
| Features | Applications |
|
|
| Specifications, 1XN |
| Port Configuration | 1 x 4 | 1 x 8 | 1x16 | 1x32 | 1x64 | |
| Max. Insertion Loss(dB)* | <=7.5 | <=11.0 | <=14.0 | <=17.0 | <=21.0 | |
| Loss Uniformity(dB)* | <=0.6 | <=0.8 | <=1.2 | <=1.7 | <=2.5 | |
| Package Size(mm)HxWXL | 4x4x40 | 4x4x40 | 4x4x40 | 4x7x50 | 4x12x60 | |
| PDL(dB)* | <=0.2 | <=0.3 | <=0.3 | <=0.3 | <=0.4 | |
| Return Loss (dB)* | >=50 | |||||
| Directivity (dB)* | >=55 | |||||
| Storage Temperature (¡æ) | -40~85 | |||||
| Operating Temperature(¡æ) |
-40~85 | |||||
| Operation Wavelength (nm) |
1260~1650nm | |||||
| Fiber Type |
SMF-28 or customer specified | |||||
| Connector Type |
Custom specified | |||||
| Specifications, 2XN |
| Port Configuration | 2 x 4 | 2 x 8 | 2x16 | 2x32 | |
| Max. Insertion Loss(dB)* | <=7.8 | <=11.4 | <=14.9 | <=18.0 | |
| Loss Uniformity(dB)* | <=1.5 | <=1.5 | <=2.0 | <=2.5 | |
| Package Size(mm)HxWXL | 4x4x50 | 4x4x50 | 4x7x60 | 4x7x60 | |
| PDL(dB)* | <=0.2 | <=0.4 | <=0.4 | <=0.4 | |
| Return Loss (dB)* | >=50 | ||||
| Directivity (dB)* | >=55 | ||||
| Storage Temperature (¡æ) | -40~85 | ||||
| Operating Temperature(¡æ) |
-40~85 | ||||
| Operation Wavelength (nm) |
1260~1650nm | ||||
| Fiber Type |
SMF-28 or customer specified | ||||
| Connector Type |
Custom specified | ||||
| * tested at 23¡æ and excluding the loss of connector @ 1310nm and 1550nm. |
|
| Ordering Information | |||||||
| PLC |
Input Channel | Input Fiber Type | Input Fiber length | Output Channel | Output Fiber Type | Output Fiber Length | Connector |
| 1=1
ch 2=2 ch |
B=250um Bare Fiber L=900um Loose Tube T=900umm Tight Buffer |
10=1.0m 15=1.5m | 04=4
ch 08=8 ch 16=16 ch 32=32ch 64=64ch |
B=250um Bare Fiber |
10=1.0m | NE=None FA=FC/APC FC=FC/PC SA=SC/APC SC=SC/PC | |
| |
| ©2008 Opneti Communications Co. All rights reserved. |