| Polarization Maintaining (PM) Circulator | |
| Features | Applications |
|
|
| Specification:-3 port |
| Parameter | Value |
| Wavelength Range(nm) | 1310+/-30 or 1550+/-30 |
| Insertion Loss(dB) | Typ0.7, Max 0.9 |
| Channel Isolation(dB) | Typ. 46, Min.40 |
| Extinction Ratio(dB) | >22 |
| Return Loss(dB) | >55 |
| Cross Talk(dB) | >50 |
| Max. Tensile Load(N) | 5 |
| Operating Temperature(¡æ) | -5~70 |
| Storage Temperature(¡æ) | -40~85 |
| Input power(mW) | 500mW |
| Specification:-4 port |
| Parameter | Value | |
| Ports Configration | N
Type 1-> 2, 2 ->3, 3 -> 4 | F
Type 1-> 2, 2-> 3, 3-> 4, 4 ->1 |
| Wavelength Range(nm) | 1310+/-30 or 1550+/-30 | 1310+/-20 or 1550+/-20 |
| Insertion Loss(dB) | Typ.0.8, Max.1.1 | Typ.0.7, Max.1.0 |
| Channel Isolation(dB) | Typ. 50, Min.40 | Typ. 30, Min.20 |
| Extinction Ratio(dB) | >20 | >20 |
| Return Loss(dB) | >55 | |
| Cross Talk (Port 1 to Port 3, Port 2 to Port 4, 23C)(dB) | >50 | |
| Max. Tensile Load(N) | 5 | |
| Operating Temperature(¡æ) | -5~70 | |
| Storage Temperature(¡æ) | -40~85 | |
| Input power(mW) | 500mW | |
| Specification:-1064nm |
| Parameter | Value | Value |
| Ports Configration | 3
Port 1-> 2, 2 ->3 | 4
Port 1-> 2, 2-> 3, 3-> 4, 4 ->1 |
| Wavelength Range(nm) | 1064+/-5 | 1064+/-5 |
| Insertion Loss@23¡æ(dB) | Typ1.8, Max 2.1 | Typ2.1, Max 2.3 |
| Channel Isolation@23¡æ(dB) | Typ. 30, Min.25 | Typ. 25, Min.23 |
| Insertion Loss@-5 to + 50¡æ(dB) | Typ2.3 Max 2.7 | Typ2.6 Max 2.8 |
| Channel Isolation@-5 to + 50¡æ(dB) | Typ. 27, Min.22 | Typ. 22, Min.20 |
| Extinction Ratio(dB) | >20 | >20 |
| Return Loss(dB) | >50 | >50 |
| Cross Talk(dB) | >50 | >50 |
| Max. Tensile Load(N) | 5 | 5 |
| Fiber Type | PM 980 Panda Fiber or Specify | PM 980 Panda Fiber or Specify |
| Operating Temperature(¡æ) | -5~70 | -5~70 |
| Storage Temperature(¡æ) | -40~85 | -40~85 |
| Input power(mW) | 500mW | 500mW |
|
*Above specifications are for device without connector. *For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower. *All data tested at 23C. |
| Imagine-3 port |
|
|
| Imagine-4 port |
|
|
| Ordering Information | ||||||
| PMCIR | Port | Wavelength | Pigtail | Fiber length | Type | Connector |
| 3=3
Port 4=4 Port |
1=1310nm 2=1550nm 3=1590nm 4=C&L Band 6=1060nm | B=250um
fiber L=900um Jacket D=400um Fiber | 10=1.0m 15=1.5m 20=2.0m ¡¡ 30=3.0m |
N=Normal Type | NE=None FA=FC/APC FC=FC/PC SA=SC/APC SC=SC/PC ST=ST/PC LA=LC/APC LC=LC/PC XX=others | |
| |
| ©2008 Opneti Communications Co. All rights reserved. |