| High Power Polarization Maintaining Optical Circulator-1060nm | |
| Features | Applications |
|
|
| Specification: |
| Parameter | Value |
| Center Wavelength | 1064nm |
| Light Patch | 1->2, 2->3 |
| Extinction Ratio | >=20dB |
| Insertion Loss | typ.1.5dB, max.1.7dB |
| Minimum Isolation | 25dB |
| Return Loss | >=45dB |
| Cross Talk | >=45dB |
| Fiber Type | PM 980 Panda Fiber |
| Max. Tensile Load | 5N |
| Max. Optical Power (Continuous Wave) | 10W |
| Operating Temperature | -0~60¡æ |
| Storage Temperature | -20~85¡æ |
| Package Dimensions | 62x33x28mm |
| Imagine |
|
|
| Ordering Information | ||||||
| HPMCIR | Port | Wavelength | Cable Type | Fiber length | Connector | Power Handling |
| 3=3
Port |
10=1064nm |
B=250um
L=900um 3=3mm |
10=1.0m |
NE=None | 10W=10W 02W=2W |
|
| |
| ©2009 Opneti Communications Co. All rights reserved. |