| Multimode 850/1310nm Filter Wavelength Division Multiplexer | |
| Features | Applications |
|
|
| Specifications |
| Parameter | Value | |
| Pass Channel Wavelength Range(nm) | 800 ~ 900 (or 1260 ~ 1360 ) | |
| Reflect Channel Wavelength(nm) | 1260 ~ 1360 (or 800~900 ) | |
| Insertion Loss(dB) | Reflect Channel | ¡Ü0.7 |
| Pass Channel | ¡Ü0.8 | |
| Insertion Loss Variation (dB) | ¡Ü0.3 | |
| Isolation(dB) | Reflect Channel | >12 |
| Pass Channel | >30 | |
| Insertion Loss Temperature Sensitivity(dB/¡æ) | <0.003 | |
| Polarization Dependent Loss(dB) | <0.1 | |
| Polarization Mode Dispersion(ps) | <0.1 | |
| Directivity(dB) | >45 | |
| Return Loss(dB) | >40 | |
| Power Handling(mW) | 300 | |
| Operating Temperature(¡æ) | 0~+70 | |
| Storage Temperature(¡æ) | -40~+85 | |
| Package Dimension(mm) | §æ5.5¡ÁL34 | |
| Ordering Information | |||||
| MMFWDM | Wavelength | fiber core | Pigtail | Fiber Length | Connector |
| 8513=850pass/1310
reflect 1385=1310pass/850 reflect xx=others |
62=62.5um 50=50um | B=250um
bare fiber L=900um 3=3mm cabel |
1=1.0m | NE=None FA=FC/APC FC=FC/PC SA=SC/APC SC=SC/PC ST=ST/PC LA=LC/APC LC=LC/PC XX=others | |
| |
| ©2008 Opneti Communications Co. All rights reserved. |