| 850nm or 980nm Polarization Insensitive Optical Circulator | |
| Features | Applications |
|
|
| Specification: |
| Parameter | Value |
| Wavelength Range(nm) | 850+/-10nm or 980+/-10nm |
| Insertion Loss (dB) | Typ1.3, Max1.8 |
| Channel Isolation(dB) | Typ25, Min20 |
| PDL(dB) | <=0.2 |
| PMD(ps) | <=0.1 |
| Return Loss(dB) | >=50 |
| Cross talk (dB) | >=45 |
| Fiber Type | HI 1060nm fiber or see ordering information |
| Power Handling (mW) | 300 |
| Operating Temperature(¡æ) | 0~60 |
| Storage Temperature(¡æ) | -40~85 |
| Package Dimension (mm) | L62.6xW28xH27 |
| Ordering Information | ||||||
| CIR | Port | Wavelength | Fiber Type | Pigtail Type | Fiber length | Connector |
| 3=3
Port |
980=980mn | HI1060=HI1060
fiber HI980=HI 980 fiber | B=250um
fiber L=900um fiber X=other type |
10=1.0m | NE=None FA=FC/APC FC=FC/PC SA=SC/APC SC=SC/PC ST=ST/PC LA=LC/APC LC=LC/PC XX=others | |
| |
| ©2008 Opneti Communications Co. All rights reserved. |